
CHN09 P K H
ECON HN
k d 60° r a 6,0 mm pmax g g
p f 60°
k D r D 1
0,07 - 0,3 h m
| ISO | D | D1 | L | d | d1 | g° f | g° p | 1 2 3 4 5 6 7 8 | max. | kg | |||||
| 80A08R-C60HN09 | 80 | 89,4 | 50 | 27 | – | -5 | -7,2 | 8 | – | 6200 | – | 1,45 | GI262 | FA094 | |
| 80A12R-C60HN09 | 80 | 89,4 | 50 | 27 | – | -5 | -7,2 | 12 | – | 6200 | – | 1,39 | GI262 | FA094 | |
| 100A10R-C60HN09 | 100 | 109,4 | 50 | 32 | – | -5 | -7,2 | 10 | – | 5600 | – | 2,44 | GI262 | FA095 | |
| 100A16R-C60HN09 | 100 | 109,4 | 50 | 32 | – | -5 | -7,2 | 16 | – | 5600 | – | 2,32 | GI262 | FA095 | |
| 125A12R-C60HN09 | 125 | 134,4 | 63 | 40 | – | -5 | -7,2 | 12 | – | 5000 | – | 4,23 | GI262 | FA096 | |
| 125A20R-C60HN09 | 125 | 134,4 | 63 | 40 | – | -5 | -7,2 | 20 | – | 5000 | – | 4,09 | GI262 | FA096 | |
| ISO 6462 DIN 8030 | 160C16R-C60HN09 | 160 | 169,4 | 63 | 40 | 66,7 | -5 | -7,2 | 16 | – | 4400 | – | 6,20 | GI262 | FA091 |
| 160C24R-C60HN09 | 160 | 169,4 | 63 | 40 | 66,7 | -5 | -7,2 | 24 | – | 4400 | – | 6,06 | GI262 | FA091 | |
| 200C20R-C60HN09 | 200 | 209,4 | 63 | 60 | 101,6 | -5 | -7,2 | 20 | – | 3900 | – | 11,08 | GI262 | FA091 | |
| 200C32R-C60HN09 | 200 | 209,4 | 63 | 60 | 101,6 | -5 | -7,2 | 32 | – | 3900 | – | 11,10 | GI262 | FA091 | |
| 250C24R-C60HN09 | 250 | 259,4 | 63 | 60 | 101,6 | -5 | -7,2 | 24 | – | 3500 | – | 14,69 | GI262 | FA091 | |
| 250C40R-C60HN09 | 250 | 259,4 | 63 | 60 | 101,6 | -5 | -7,2 | 40 | – | 3500 | – | 14,20 | GI262 | FA091 |
GI262 HNEF 0905.. HNMF 0905..
| Nm | |||||||
| FA091 | US 74016-T15P | 3,5 | M 4 | 16 | D-T08P/T15P | FG-15 | – |
| FA094 | US 74016-T15P | 3,5 | M 4 | 16 | D-T08P/T15P | FG-15 | HS 1230C |
| FA095 | US 74016-T15P | 3,5 | M 4 | 16 | D-T08P/T15P | FG-15 | HS 1635C |
| FA096 | US 74016-T15P | 3,5 | M 4 | 16 | D-T08P/T15P | FG-15 | HS 2040C |