
General Turning /Allgemeine Drehbearbeitung, ISO Kennzeichnung
Milling · Fräsen
Indexable Milling Tools · Wendeplattenfräser
Boring milling cutters · Bohren und Fräsen
XMP01 C
b
B
B
L
b
L
D
b
L
Milling Tools
Specification of tools · Werkzeug Beschreibung
Dimensions (mm) No. of Zeff
( peripheral Weight
Fräser
Type Stock Abmessungen teeth Coupling
teeth/end teeth ) Gewicht
Typ Lager Zähne ( Eckplatte / Aufnahme
ØD ød L b ap (kg)
z Planplatte )
XMP01 -080X18-B27-CNE1210-08 ● 80 27 50 18 15 8 2/2 B 0.67
-100X18-B32-CNE1210-08 ● 100 32 50 18 20 8 2/2 A 0.99
-125X27-B40-CNE1210-15 ● 125 40 63 27 22.5 15 3/2 B 2.46
-160X27-C40-CNE1210-18 ● 160 40 63 27 25 18 4/2 C 3.7
-200X27-C60-CNE1210-21 ● 200 60 63 27 31.5 21 5/2 C 5.46
-250X36-C60-CNE1210-32 ● 250 40 63 36 56.5 32 6/2 C 9.79
-315X36-D60-CNE1210-42 ● 315 60 63 36 47.5 42 8/2 D 17.65
-400X36-D60-CNE1210-52 ● 400 60 63 36 90 52 10/2 D 27.36
Remark: (1) special ap,b,D possible on request of the Customers
(1) sondere ap,b,D möglich nach Anfrageen
(2) Zeff means the effetive teeth
(2) Zeff bedeutet die wirkungsvolle zähne
Spare parts · Ersatzteile
Clamp Screw Wrench
Diameter Insert
Schraube Schlüssel
Durchmesser
WSP
ØD
Ø80-Ø400 CNE121006* I60M4X12 WT15IP
● Ex Stock / ab Lager ○ On demand / auf Anfrage
B 162