
Type of function Number of teeth Schneidenausführung Anzahl Zähne
code Description code Description
| Beschreibung | Helical alwinkel / Spiralwinkel | Beschreibung |
| End mill | Number of teeth |
| 0 | 00 | 0° | 45 | 45° | 2-4 | ||
| Eckfräser | Anzahl Zähne | ||||||
| Ball nose end mill | 20 | 20° | 55 | 55° | It is indicated by M when the same type is | ||
| 6 | with different sizes and number of teeth. | ||||||
| Kugelkopffräser | 30 | 30° | 60 | 60° | |||
| M | Wird angegeben, wenn verschiedene | ||||||
| Radius end mill | Durchmesser verschiedene Zähnezahlen | ||||||
| 8 | 3841 38°/41° | haben. | |||||
| Fräser mit Eckradius | |||||||
| B | Direction of rotation |
| Type of tools | Drehrichtung | Diameter | |||
| Radius | |||||
| Werkzeugtype | Description | Radius | Durchmesser | ||
| code | Beschreibung |
| Description | Description | code | Description | ||
| code | code | Beschreibung | Beschreibung |
Beschreibung R Right hand / Rechts
5 End mills / Fräser R05 Radius: 0.5 mm 0800 8.0 mm in diameterDurchmesser : 8.0mm
L Left hand / Links Radius
5 5 0 1 R 30 2 GM R05 0800
| Type of shank | Tool shape | Machining |
| Schaftausführung | Ausführung | Bearbeitung |
| code Description · Beschreibung code Description · Beschreibung | code Description · Beschreibung | ||
| Shank · Schaft 1 1 | DIN 6527 K | General roughing | |
| GR | Allgemeine Schruppbearbeitung | ||
| DIN 6535 HA 5 2 | DIN 6527 L | ||
| NR | Roughing machining of nonferrous metals | ||
| Weldon DIN 6535 HB 6 | As per ZCC-A in QJ | Schruppen von NE-Metallen | |
| ZZQ(TQ)01.002.002 between | |||
| Whistel-Notch DIN 6535 HE 7 5 | the radius and the specification | GM | General semi-finishing |
| Allgemeine mittlere Bearbeitung | |||
| MorsekegelTaper shank · 9 | Nach Werksnorm ZCC-A | Machining of Ti alloys and Heat resist. alloys | |
| As per ZCC-B in QJ | SR | Zur Bearbeitung von Ti-Legierungen und | |
| ZZQ(TQ)01.002.002 between | warmfesten Materialien | ||
| 6 | the radius and the specification | General finishing | |
| GF | Allgemeine Schlichtbearbeitung | ||
| Nach Werksnorm ZCC-B | |||
| NH | High speed machining of nonferrous Metals | ||
| 8 | DIN 6528 | Hochgeschwindigkeitsbearb. von NE-Metallen | |
| As per ZCC-D in QJ | NM | Semi-finishing of nonferrous Metals | |
| ZZQ(TQ)01.002.002 between | Mittlere Bearb. von NE-Metallen | ||
| 9 | the radius and the specification | ||
| High speed machining of hardened materials | |||
| Nach Werksnorm ZCC-D | HH | Hochgeschwindigkeitsbearbeitung von | |
| (HRC: 52-65)gehärtetern Material | |||
| GH | High speed machining of general material | ||
| Hochgeschwindigkeitbearb. von Stahl | |||
| PR | Roughing of steel | ||
| Schruppbearbeitung von Stahl | |||
| HM | For machining high-hardness steel | ||
| Zur Bearbeitung von gehärtetem Stahl | |||
| PM | High performance end mills | ||
| Hochleistungsfräser | |||
| UM | High performance solide carbide endmills |
Hochleistungs-VHM-Fräser