
Intro TCTR Bar Ø THCHT D T Clearance
MF Code Type Stock
(tolerance) ( mm ) (chamfer) ( mm ) ( mm ) holes
DIN 223
| M14X1.5 | 6g | 13.80 | PDJ014OLNEBC | 1.5P | 38 | 10 | 5 | 001 | h | |
| SP | M14X1.25 | 6g | 13.82 | PDJ014NLNEBC | 1.5P | 38 | 10 | 5 | 001 | f |
| M14X1 | 6g | 13.84 | PDJ014MLNEBC | 1.5P | 38 | 10 | 5 | 001 | f | |
| M15X1.5 | 6g | 14.80 | PDJ015OLNEBC | 1.5P | 38 | 10 | 5 | 001 | f | |
| M16X1.5 | 6g | 15.80 | PDL016OLNEBC | 1.5P | 45 | 14 | 5 | 001 | h |
| M16X1 | 6g | 15.84 | PDL016MLNEBC | 1.5P | 45 | 14 | 5 | 001 | f |
| M18X2 | 6g | 17.80 | PDL018QLNEBC | 1.5P | 45 | 14 | 5 | 001 | f |
| M18X1.5 | 6g | 17.80 | PDL018OLNEBC | 1.5P | 45 | 14 | 5 | 001 | h |
| PO M18X1 | 6g | 17.84 | PDL018MLNEBC | 1.5P | 45 | 14 | 5 | 001 | f |
| M20X2 | 6g | 19.80 | PDL020QLNEBC | 1.5P | 45 | 14 | 5 | 001 | f |
| M20X1.5 | 6g | 19.80 | PDL020OLNEBC | 1.5P | 45 | 14 | 5 | 001 | h |
| M20X1 | 6g | 19.84 | PDL020MLNEBC | 1.5P | 45 | 14 | 5 | 001 | f |
| ST M22X2 | 6g | 21.80 | PDP022QLNEBC | 1.5P | 55 | 16 | 5 | 001 | f |
| M22X1.5 | 6g | 21.80 | PDP022OLNEBC | 1.5P | 55 | 16 | 5 | 001 | h |
| M22X1 | 6g | 21.84 | PDP022MLNEBC | 1.5P | 55 | 16 | 5 | 001 | f |
| M24X2 | 6g | 23.80 | PDP024QLNEBC | 1.5P | 55 | 16 | 5 | 001 | h |
| M24X1.5 | 6g | 23.80 | PDP024OLNEBC | 1.5P | 55 | 16 | 5 | 001 | h |
| M24X1 | 6g | 23.84 | PDP024MLNEBC | 1.5P | 55 | 16 | 5 | 001 | f |
| M26X1.5 | 6g | 25.80 | PDP026OLNEBC | 1.5P | 55 | 16 | 6 | 001 | f |
| CARBIDE M27X2 | 6g | 26.80 | PDS027QLNEBC | 1.5P | 65 | 18 | 6 | 004 | f |
| M27X1.5 | 6g | 26.80 | PDS027OLNEBC | 1.5P | 65 | 18 | 6 | 004 | f |
| M27X1 | 6g | 26.84 | PDS027MLNEBC | 1.5P | 65 | 18 | 6 | 004 | f |
| M28X2 | 6g | 27.80 | PDS028QLNEBC | 1.5P | 65 | 18 | 6 | 004 | f |
| 6g | 27.80 | PDS028OLNEBC | 1.5P | 65 | 18 | 6 | 004 | f | ||||||
| M30X1.5 | 6g | 29.80 | PDS030OLNEBC | 1.5P | 65 | 18 | 6 | 004 | f | |||||
| UNC | TCTR | Bar Ø | THCHT | D | T | Clearance | ||||||||
| HAND | Code | Type | Stock | |||||||||||
| (tolerance) | ( mm ) | (chamfer) | ( mm ) | ( mm ) | holes |
TAPS DIN 2568
| No.1-64UNC | 2A | 1.77 | PDDUN1DGNEBC | 1.5P | 16 | 5 | 3 | 001 | f | |
| No.2-56UNC | 2A | 2.09 | PDDUN2EGNEBC | 1.5P | 16 | 5 | 3 | 001 | f | |
| EG (STI) | No.3-48UNC | 2A | 2.41 | PDDUN3FGNEBC | 1.5P | 16 | 5 | 3 | 001 | f |
| No.4-40UNC | 2A | 2.73 | PDEUN4HGNEBC | 1.5P | 20 | 5 | 3 | 001 | f | |
| No.5-40UNC | 2A | 3.06 | PDEUN5HGNEBC | 1.5P | 20 | 5 | 3 | 001 | f | |
| SPECIAL | No.6-32UNC | 2A | 3.37 | PDEUN6JGNEBC | 1.5P | 20 | 7 | 3 | 001 | f |
2A 4.03 PDEUN8JGNEBC 1.5P 20 7 3 001 f
| No.10-24UNC | 2A | 4.66 | PDEUNAMGNEBC | 1.5P | 20 | 7 | 4 | 001 | f | |
| No.12-24UNC | 2A | 5.32 | PDEUNCMGNEBC | 1.5P | 20 | 7 | 4 | 001 | f | |
| THREAD | 1/4-20UNC | 2A | 6.17 | PDGU04NGNEBC | 1.5P | 25 | 9 | 4 | 001 | f |
| 2A | 7.74 | PDGU05OGNEBC | 1.5P | 25 | 9 | 4 | 001 | f | ||
| 3/8-16UNC | 2A | 9.31 | PDHU06PGNEBC | 1.5P | 30 | 11 | 4 | 001 | f | |
| 7/16-14UNC | 2A | 10.88 | PDHU07QGNEBC | 1.5P | 30 | 11 | 5 | 001 | f | |
| DIES | 1/2-13UNC | 2A | 12.40 | PDJU08RGNEBC | 1.5P | 38 | 14 | 4 | 001 | f |
| DIN | 9/16-12UNC | 2A | 14.00 | PDJU09SGNEBC | 1.5P | 38 | 14 | 5 | 001 | f |
| 5/8-11UNC | 2A | 15.60 | PDLU10UGNEBC | 1.5P | 45 | 18 | 5 | 001 | f | |
| CENTER | 3/4-10UNC | 2A | 18.80 | PDLU12VGNEBC | 1.5P | 45 | 18 | 5 | 001 | f |
| DRILLS | 7/8-9UNC | 2A | 21.90 | PDPU14WGNEBC | 1.5P | 55 | 22 | 5 | 001 | f |
| 1 -8UNC | 2A | 25.10 | PDPU16XGNEBC | 1.5P | 55 | 22 | 5 | 001 | f |