
| UNC | TCTR (tolerance) | Ø (mm) | Hole Ø (mm) | Code | THCHT (chamfer) | LF ( inch ) | THL ( inch ) | LU ( inch ) | LS ( inch ) | DCON ( inch ) | K ( inch ) | LK ( inch ) | NOF | Type | Stock | Intro |
| ANSI | ||||||||||||||||
| No.2-56UNC | GH2 | 1.8 | 1.83 | Y86200 | 5P | 1.772 | 0.276 | 0.472 | - | 0.14 | 0.11 | 0.187 | 2 | 030 | f | |
| No.4-40UNC | GH2 | 2.3 | 2.33 | Y86201 | 5P | 2.205 | 0.433 | 0.709 | - | 0.14 | 0.11 | 0.187 | 2 | 030 | f | SP |
| No.5-40UNC | GH2 | 2.6 | 2.64 | Y86202 | 5P | 2.205 | 0.433 | 0.709 | - | 0.14 | 0.11 | 0.187 | 3 | 030 | f | |
| No.6-32UNC | GH3 | 2.8 | 2.83 | Y86203 | 5P | 2.205 | 0.512 | 0.787 | - | 0.14 | 0.11 | 0.187 | 3 | 030 | f | |
| No.8-32UNC | GH3 | 3.4 | 3.47 | Y86204 | 5P | 2.48 | 0.512 | 0.827 | - | 0.17 | 0.131 | 0.25 | 3 | 030 | f | |
| No.10-24UNC | GH3 | 3.89 | 3.9 | Y86205 | 5P | 2.756 | 0.63 | 0.984 | - | 0.19 | 0.152 | 0.25 | 3 | 030 | f | SL |
| 1/420UNC | GH3 | 5.1 | 5.19 | Y86207 | 5P | 3.15 | 0.748 | 1.181 | - | 0.26 | 0.191 | 0.312 | 3 | 030 | f | |
| - | GH5 | 5.1 | 5.19 | Y86208 | 5P | 3.15 | 0.748 | 1.181 | - | 0.26 | 0.191 | 0.312 | 3 | 030 | f | |
| /NC | GH3 | 6.6 | 6.65 | Y86212 | 5P | 3.543 | 0.866 | 1.378 | - | 0.32 | 0.238 | 0.375 | 3 | 030 | f | PO |
| 516-18U | GH5 | 6.6 | 6.65 | Y86213 | 5P | 3.543 | 0.866 | 1.378 | - | 0.32 | 0.238 | 0.375 | 3 | 030 | f | |
| 3/816UNC | GH3 | 8 | 8.07 | Y86216 | 5P | 3.937 | 0.945 | 1.535 | - | 0.38 | 0.286 | 0.437 | 3 | 030 | f | ANSI |
| - | GH5 | 8 | 8.07 | Y86217 | 5P | 3.937 | 0.945 | 1.535 | - | 0.38 | 0.286 | 0.437 | 3 | 030 | f | |
| GH3 | 9.4 | 9.45 | Y86220 | 5P | 3.937 | 0.945 | - | - | 0.32 | 0.242 | 0.406 | 3 | 007 | f | ST | |
| 7/16-14UNC | GH5 | 9.4 | 9.45 | Y86221 | 5P | 3.937 | 0.945 | - | - | 0.32 | 0.242 | 0.406 | 3 | 007 | f | |
| GH3 | 10.9 | 10.91 | Y86224 | 5P | 4.331 | 1.142 | - | - | 0.37 | 0.275 | 0.437 | 3 | 007 | f | ||
| 1/2-13UNC | GH5 | 10.9 | 10.91 | Y86225 | 5P | 4.331 | 1.142 | - | - | 0.37 | 0.275 | 0.437 | 3 | 007 | f | ROLL |
| UNF | TCTR (tolerance) | Ø (mm) | Hole Ø (mm) | Code | THCHT (chamfer) | LF ( inch ) | THL ( inch ) | LU ( inch ) | LS ( inch ) | DCON ( inch ) | K ( inch ) | LK ( inch ) | NOF | Type | Stock | |
| ANSI | ||||||||||||||||
| No.10-32UNF | GH3 | 4.1 | 4.12 | Y86206 | 5P | 2.756 | 0.63 | 0.984 | - | 0.19 | 0.152 | 0.25 | 3 | 030 | f | CARBIDE |
| GH3 | 5.5 | 5.53 | Y86209 | 5P | 3.15 | 0.748 | 1.181 | - | 0.26 | 0.191 | 0.312 | 3 | 030 | f | ||
| 1/4-28UNF | GH4 | 5.5 | 5.53 | Y86211 | 5P | 3.15 | 0.748 | 1.181 | - | 0.26 | 0.191 | 0.312 | 3 | 030 | f | |
| GH3 | 6.9 | 6.97 | Y86214 | 5P | 3.543 | 0.866 | 1.378 | - | 0.32 | 0.238 | 0.375 | 3 | 030 | f | ||
| 5/16-24UNF | GH4 | 6.9 | 6.97 | Y86215 | 5P | 3.543 | 0.866 | 1.378 | - | 0.32 | 0.238 | 0.375 | 3 | 030 | f | LONG |
| GH3 | 8.5 | 8.57 | Y86218 | 5P | 3.543 | 0.787 | 1.535 | - | 0.38 | 0.286 | 0.437 | 3 | 030 | f | ||
| 3/8-24UNF | GH4 | 8.5 | 8.57 | Y86219 | 5P | 3.543 | 0.787 | 1.535 | - | 0.38 | 0.286 | 0.437 | 3 | 030 | f | |
| GH3 | 9.9 | 9.96 | Y86222 | 5P | 3.937 | 0.945 | - | - | 0.32 | 0.242 | 0.406 | 3 | 007 | f | HAND | |
| 7/16-20UNF | GH5 | 9.9 | 9.96 | Y86223 | 5P | 3.937 | 0.945 | - | - | 0.32 | 0.242 | 0.406 | 3 | 007 | f | TAPS |
| GH3 | 11.5 | 11.54 | Y86226 | 5P | 3.937 | 0.866 | - | - | 0.37 | 0.275 | 0.437 | 3 | 007 | f | ||
| 1/2-20UNF | GH5 | 11.5 | 11.54 | Y86227 | 5P | 3.937 | 0.866 | - | - | 0.37 | 0.275 | 0.437 | 3 | 007 | f | |
| EG (STI) SPECIAL THREADS, GAUGES THREAD MILLS DIES CENTER DRILLS |