
Auto Tools for Mini- system A\
TTDGRR/L TTDGFR
For Micro Diameter Grooving with Full Radius For Micro Diameter Face Grooving
L
l I
CD CO
§ §
T t
L1 L1
* 5+ BE
b — tmax ^ 45.00°
-
¥ T
Designation b a d f LI L tmax Dmin R Designation b a d f LI L tmax Dmin
TT 030GRR/L10- B100 1.00 2.70 3 1.40 10 50 0.60 3.1 0.50 TT 040GFR15 - B075 0.75 3.50 4 1.95 15 50 1.20 5.0
040GRR/L10- B100 1.00 3.50 4 1.90 10 50 1.00 4.1 0.50 040GFR15 - B100 1.00 3.50 4 1.95 15 50 1.50 5.0
040GRR/L10- B150 1.50 3.50 4 1.90 10 50 1.00 4.1 0.75 040GFR15 - B150 1.50 3.50 4 1.95 15 50 2.80 5.0
050GRR/L15 - B100 1.00 4.40 5 2.40 15 50 1.20 5.1 0.50 050GFR22 - B075 0.75 4.30 5 2.45 22 50 1.20 6.0
050GRR/L15 - B150 1.50 4.40 5 2.40 15 50 1.20 5.1 0.75 050GFR 22 - B100 1.00 4.30 5 2.45 22 50 1.50 6.0
050GRR/L15 - B 200 2.00 4.40 5 2.40 15 50 1.20 5.1 1.00 050GFR22 - B150 1.50 4.30 5 2.45 22 50 2.50 6.0
060GRR/L15 - B100 1.00 5.30 6 2.90 15 50 1.60 6.1 0.50 050GFR22 B200
- 2.00 4.30 5 2.45 22 50 3.80 6.0
060GRR/L15 - B150 1.50 5.30 6 2.90 15 50 1.60 6.1 0.75 060GFR22 - B100 1.00 5.20 6 2.95 22 50 1.50 8.0
060GRR/L15 - B 200 2.00 5.30 6 2.90 15 50 1.60 6.1 1.00 060GFR22 - B150 1.50 5.20 6 2.95 22 50 2.50 8.0
070GRR/L22 - B100 1.00 6.30 7 3.40 22 50 2.50 7.1 0.50 060GFR22 - B 200 2.00 5.20 6 2.95 22 50 3.00 8.0
070GRR/L22 - B150 1.50 6.30 7 3.40 22 50 2.50 7.1 0.75 060GFR22 - B250 2.50 5.20 6 2.95 22 50 4.80 8.0
070GRR/L22 - B 200 2.00 63.0 7 3.40 22 50 2.50 7.1 1.00 060GFR30- B300 3.00 5.20 6 2.95 30 65 6.00 8.0
080GFR22 - B 250 2.50 6.90 8 3.95 22 50 3.50 10.0
Ordering code example: TT060GRR15-B150 TTIS30 for without coolant style. TT060GRR15 - B150- C TTIS30 for coolant style
Additional sizes available by request.
Ordering code example: TT040GFR15-B150 TTIS30 for without coolant style. TT040GFR15 - B150- C TTIS30 for coolant style
Additional sizes available by request.
045 046