
55° Diamond Type 0° Relief Dimensions (mm)
| With Insert Hole DN_ _ | l | ød | s d | PP Steel |
| (IC) | 1 | |||
| 1104.. | 11,6 | 9,525 | 4,76 3,81 | MM Stainless Steel |
| 1504.. 15,5 | 12,7 | 4,76 5,16 | KK Cast Iron | |
| 1506.. 15,5 | 12,7 | 6,35 5,16 | a E9 a D13, D19 NN Non-Ferrous Metals | |
| D41 SS Super Alloy | ||||
| HH Hardened Steel |
DNMG llllll n-nn Carbide Cermet Carbide
Coated ZX-Coated Uncoated
| P | M | P | K | H | K | M | P | P | K | S | N | |
| M | S | S | M | |||||||||
| M-Class Double Sided Bumpy Chipbreaker |
| Shape Application | ISO Cat. No. r | AC530U T1500Z T3000Z T1000A T1500A G10E EH510 EH520 H1 AC510U AC520U AC6030M AC6040M AC610M AC630M AC405K AC415K AC420K AC805P AC810P AC820P | |
| DNMG 150404 LHM | 0,4 | m m | |
| DNMG 150408 LHM | 0,8 | m m | |
| L/RHM DNMG 150404 RHM | 0,4 | m m | |
| DNMG 150408 RHM | 0,8 | m m | |
| Feed rate (mm/rev) | |||
| DNMG 110408 NUX | 0,8 | m m | |
| DNMG 150404 NUX | 0,4 | mmmm | |
| NUX DNMG 150408 NUX | 0,8 | mmmm | |
| DNMG 150412 NUX | 1,2 | mmmm | |
| DNMG 150604 NUX | 0,4 | l l l | |
| DNMG 150608 NUX | 0,8 | m l l l | |
| Feed rate (mm/rev) | |||
| DNMG 150612 NUX | 1,2 | m l l l | |
| DNMG 150616 NUX | 1,6 | l l |
| DNMG 150408 NMX | 0,8 | mmm | |
| NMX | DNMG 150412 NMX | 1,2 | mmm |
| DNMG 150608 NMX | 0,8 | l l | |
| DNMG 150612 NMX | 1,2 | l l |
Feed rate (mm/rev)
Feed rate (mm/rev)
| DNMG 110408 NGZ | 0,8 | l l l |
| DNMG 110412 NGZ | 1,2 | l l l |
| DNMG 150604 NGZ | 0,4 | l |
| DNMG 150608 NGZ | 0,8 | l l l |
| DNMG 150612 NGZ | 1,2 | l l l |
| DNMG 150404 NUZ | 0,4 | m |
| DNMG 150408 NUZ | 0,8 | m |
| DNMG 150412 NUZ | 1,2 | m |
| DNMG 150608 NUZ | 0,8 | m l l l |
| DNMG 150612 NUZ | 1,2 | m l l l |