
Key Wrench Dimensions (mm) Hex Wrench (Hexagonal) Dimensions (mm)
| Cat. No. | L | a | C | Cat. No. | BCb | |||||
| 1 | ||||||||||
| KY25 | 45 2,5 | 10 | HD040 | m | 4 | 75 111 | ||||
| KY40 | 60 | 4 | 13 |
Torx Wrench Dimensions (mm)
Hex Wrench (Hexagonal) Dimensions (mm) Cat. No. B d C B
Cat. No. B L 1
TRD07 l T7 2,0 45 70
| LH020 | l | 2 | 50 | 16 | T8 2,3 55 | 70 | |
| TRD08 | l | ||||||
| LH025 | l | 2,5 56 | 18 | T15 3,3 70 100 | |||
| TRD15 | q | ||||||
| LH030 | l | 3 | 63 | 20 | T20 3,9 100 90 | ||
| TRD20 | l | ||||||
| LH035 | l | 3,5 68 | 22 TRD25 | T25 5,3 80 110 | |||
| l | |||||||
| LH040 | l | 4 | 70 | 25 | |||
| LH050 | q | 5 | 80 | 28 | |||
| LH060 | 6 | 90 | Torx Plus Wrench 32 | Dimensions (mm) | |||
| Cat. No. | BCb | ||||||
| 1 | |||||||
| TRDR08IP | l | 8IP 60 104 | |||||
| Dimensions (mm) | |||||||
| Cat. No. | TRDR10IP | l | 10IP 80 111 | ||||
| TRDR15IP | l | 15IP 80 111 | |||||
| LH035K | l | ||||||
| TRDR20IP | l | 20IP 100 118 | |||||
| LH045K | l | ||||||
| TRDR25IP | l | 25IP 100 118 | |||||
| Torx Wrench | Dimensions (mm) | ||||||
| Cat. No. | BCb | b | |||||
| Torx Wrench | Dimensions (mm) | 1 2 | |||||
| Cat. No. | B | d | L TRX06 | l | T6 35,5 15 | 15 | |
| T8 2,3 45,0 6,0 | TRX08 | l | T8 38,5 19 | 19 | |||
| LT0806 | |||||||
| LT20 | T20 3,9 57,2 19,1 | TRX10 | l | T10 42,1 22 | 22 | ||
| q | TRX15 | T15 46 | 22 27 | ||||
| LT25 | T25 4,4 60,3 20,2 | l | |||||
| q | TRX20 | T20 49 | 22 30 | ||||
| LT27 | T27 4,96 63,5 21,5 | l | |||||
| l | |||||||
| LT1510 | m | T15 3,26 62 | 10 | ||||
| Torx Plus Wrench | Dimensions (mm) | ||||||
| Cat. No. | BWL | b C b | |||||
| Dimensions (mm) | 2 1 | ||||||
| Cat. No. | TRX06IP | ||||||
| l | |||||||
| LT15K | l | TRX08IP | l | ||||
| TRX10IP | l | ||||||
| TRX15IP | l | T15 3,5 85,5 47 | 23 29 | ||||
| Torx Plus Wrench | Dimensions (mm) | Hex Wrench (Hexagonal) | Dimensions (mm) | ||||
| Cat. No. | B | d | L | Cat. No. | BCb | b | |
| 1 2 | |||||||
| LT20IP | T20 4,0 57 18,5 | TSW040 | l | 4 | 20 60 40 | ||
| B | |||||||
| LT25IP | T25 4,5 60 19,5 | ||||||
| C b 1 | |||||||
| Torx Wrench | Dimensions (mm) | ||||||
| Cat. No. | B | d | |||||
| Dimensions (mm) | |||||||
| Cat. No. | TT25 | l | T25 4,4 | ||||
| SDBSM | l | TT27 | l | T27 5,0 |
Hex Wrench (Hexagonal) Dimensions (mm) Torx Plus Wrench Dimensions (mm)
| Cat. No. | B b | C | Cat. No. | B | d | C b | ||||||
| 1 | 1 | |||||||||||
| TH015 | l | 1,5 35 | 30 | TTR15IP | l | 15IP 4,0 80 25,5 | ||||||
| TH020 | l | 2 | 35 | 39 | ||||||||
| TH025 | l | 2,5 35 | 39 |
Hex Wrench (Hexagonal) Dimensions (mm) Torx Wrench Dimensions (mm)
| Cat. No. | B b | C | Cat. No. | B | d | |
| 1 |
| b1 | TH030 | l | 3 | 48 | 28 | TTX15W | l | T15 4,0 |
| TH040 | l | 4 | 48 | 37 | TTX20 | l | T20 3,9 | |
| TH050 | l | 5 | 48 | 45 |
P8P8