MDF Type MDF Recommended Cutting Conditions

Recommended Cutting Conditions

MDF S2D Type

1. The recommended hole depth is 2 x Dc. The depth shall be the depth from the highest point of the hole

when drilling inclined surfaces. 2. The recommended cutting conditions are those for drilling in flat horizontal surfaces. 3. Adjust the feed rate according to the inclination angle when drilling in an inclined surface.

3.1 Set the feed rate at ≤ 70% when the inclination angle is ≤ 30°

3.2 Set the feed rate at ≤ 50% when the inclination angle is:> 30°

4. This product is a drilling tool. Do not use it for traversing or helical milling

Soft Steel / General(vc: Cutting Speed m/min f:Feed Rate mm/rev)
Drill Diam. ØDc(mm)Cutting ConditionsSteel (~250HB)Alloy Steel (~300HB)Hardened Steel (~50HRC)Stainless Steel (~200HB)Gray Cast Iron FC250Ductile Cast IronAluminium Alloy
~05vc30 -40- 5030 -35- 4015 -20- 2515 -20- 2530 -40- 5020 -30- 4060 -80- 100
Ø,f0,004 -0,005- 0,0060,004 -0,005- 0,0060,001 -0,002- 0,0030,003 -0,004- 0,0050,004 -0,005- 0,0060,001 -0,003- 0,0050,003 -0,005- 0,007
1vc45 -55- 6535 -45- 5520 -30- 4020 -25- 3045 -55- 6530 -40- 5080 -100- 120
~Ø,0f0,01 -0,03- 0,050,01 -0,03- 0,050,002 -0,006- 0,010,005 -0,007- 0,010,01 -0,03- 0,050,005 -0,01- 0,0150,01 -0,02- 0,03
vc50 -60- 7040 -50- 6020 -30- 4020 -30- 4050 -60- 7045 -55- 6590 -110- 130
~Ø2,0f0,02 -0,04- 0,060,02 -0,04- 0,060,01 -0,018- 0,0250,01 -0,015- 0,020,02 -0,04- 0,060,015 -0,03- 0,0450,03 -0,05- 0,07
~40vc60 -75- 9050 -65- 8020 -30- 4020 -30- 4060 -75- 9055 -65- 7590 -110- 130
Ø,f0,06 -0,08- 0,100,05 -0,08- 0,100,01 -0,02- 0,030,01 -0,02- 0,030,06 -0,08- 0,100,04 -0,06- 0,080,06 -0,08- 0,10
~Ø60vc60 -75- 9050 -65- 8020 -30- 4020 -30- 5060 -75- 9060 -70- 8090 -110- 130
,f0,05 -0,10- 0,150,05 -0,10- 0,150,04 -0,06- 0,080,03 -0,04- 0,050,05 -0,10- 0,150,06 -0,09- 0,120,05 -0,10- 0,15
~80vc60 -75- 9050 -65- 8020 -30- 4020 -30- 5060 -75- 9060 -70- 8090 -110- 130
Ø,f0,10 -0,15- 0,200,10 -0,15- 0,200,06 -0,08- 0,100,04 -0,06- 0,080,10 -0,15- 0,200,10 -0,12- 0,150,10 -0,15- 0,20
~Ø100vc60 -75- 9050 -65- 8020 -30- 4020 -30- 5060 -75- 9060 -70- 8090 -110- 130
,f0,12 -0,17- 0,220,12 -0,17- 0,220,08 -0,10- 0,120,06 -0,08- 0,100,12 -0,17- 0,220,12 -0,15- 0,180,12 -0,17- 0,22
~Ø120vc60 -75- 9050 -65- 8020 -30- 4020 -30- 5060 -75- 9060 -70- 8090 -110- 130
,f0,15 -0,20- 0,250,15 -0,20- 0,250,12 -0,15- 0,180,08 -0,10- 0,120,15 -0,20- 0,250,15 -0,18- 0,200,15 -0,20- 0,25
vc60 -75- 9050 -65- 8020 -30- 4020 -30- 5060 -75- 9060 -70- 8090 -110- 130
~Ø16,0f0,20 -0,25- 0,300,20 -0,25- 0,300,14 -0,17- 0,200,10 -0,15- 0,200,17 -0,22- 0,270,15 -0,20- 0,250,20 -0,25- 0,30
~200vc60 -75- 9050 -65- 8020 -30- 4020 -30- 5060 -75- 9060 -70- 8090 -110- 130
Ø,f0,25 -0,30- 0,350,25 -0,30- 0,350,16 -0,19- 0,220,15 -0,20- 0,250,25 -0,30- 0,350,20 -0,25- 0,300,25 -0,30- 0,35
Min. -Optimum- Max.

MDF L2D Type, Long Type

1. Drilling that uses this tool requires a guide hole of the same diameter. 2. The cutting conditions are the recommended conditions with a guide hole. 3. The recommended hole depth is 5 x Dc. The depth is measured from the highest point of the hole on drilling in inclined surfaces. 4. This product is a drilling tool. Do not use it for traversing or helical milling.

(vc: Cutting Speed m/min f: Feed Rate mm/rev)
Drill Diam. ØDc(mm)Cutting ConditionsSoft Steel / General Steel (~250HB)Alloy Steel (~300HB)Hardened Steel (~50HRC)Stainless Steel (~200HB)Gray Cast Iron FC250Ductile Cast IronAluminium Alloy
vc60 -80- 10050 -70- 9020 -30- 4020 -30- 4070 -85- 10065 -75- 8590 -120- 150
~Ø4,0f0,06 -0,08- 0,100,05 -0,08- 0,100,01 -0,02- 0,030,01 -0,02- 0,030,06 -0,08- 0,100,04 -0,06- 0,080,06 -0,08- 0,10
vc60 -80- 10050 -70- 9020 -30- 4020 -30- 5070 -85- 10065 -75- 8590 -120- 150
~Ø6,0f0,05 -0,10- 0,150,05 -0,10- 0,150,04 -0,06- 0,080,03 -0,04- 0,050,05 -0,10- 0,150,06 -0,09- 0,120,05 -0,10- 0,15
vc60 -80- 10050 -70- 9020 -30- 4020 -30-5070 -85- 10065 -75- 8590 -120- 150
~Ø8,0f0,10 -0,15- 0,200,10 -0,15- 0,200,06 -0,08- 0,100,04 -0,06- 0,080,10 -0,15- 0,200,10 -0,12- 0,150,10 -0,15- 0,20
vc60 -80- 10050 -70- 9020 -30- 4020 -30- 5070 -85- 10065 -75- 8590 -120- 150
~Ø10,0f0,15 -0,20- 0,250,15 -0,20- 0,250,08 -0,10- 0,120,06 -0,08- 0,100,15 -0,20- 0,250,12 -0,15- 0,180,15 -0,20- 0,25
vc60 -80- 10050 -70- 9020 -30- 4020 -30- 5070 -85- 10065 -75- 8590 -120- 150
~Ø12,0f0,20 -0,25- 0,300,20 -0,25- 0,300,12 -0,15- 0,180,08 -0,10- 0,120,17 -0,22- 0,270,15 -0,20- 0,250,20 -0,25- 0,30
vc60 -80- 10050 -70- 9020 -30- 4020 -30- 5070 -85- 10065 -75- 8590 -120- 150
~Ø16,0f0,20 -0,25- 0,300,20 -0,25- 0,300,14 -0,17- 0,200,10 -0,15- 0,200,20 -0,25- 0,300,20 -0,25- 0,300,25 -0,30- 0,35
2vc60 -80- 10050 -70- 9020 -30- 4020 -30- 5070 -85- 10065 -75- 8590 -120- 150
~Ø0,0f0,25 -0,30- 0,350,25 -0,30- 0,350,16 -0,19- 0,220,15 -0,20- 0,250,30 -0,35- 0,400,25 -0,30- 0,350,35 -0,40- 0,45

Min. - Optimum - Max.