
cutter with tangentially mounted carbide inserts.
l
geometry realize extremely tough and sharp cutting action.
finish.
application.
| Cat. No. | Series | Diame | ter Ra | nge / | No of | Teeth | Shape | ||||||||
| Ø16 | Ø20 | Ø25 | Ø32 | Ø40 | Ø50 | Ø63 | Ø80 | Ø100 | Ø125 | Ø160 | |||||
| e | TSX | 08000RS | Standard Pitch | 4 | 5 | 6 | |||||||||
| Typ | TSXF | 08000RS | Fine Pitch | 6 | 8 | 10 | |||||||||
| hell | TSX | 13000RS | Standard Pitch | 3 | 4 | 5 | 5 | 6 | 7 | 8 | |||||
| S | TSXM | 13000RS | Medium Pitch | 4 | 5 | 6 | 7 | 8 | 10 | 12 | |||||
| e | TSX | 08000E | Standard Pitch | 2 | 2 | 3 | 3 | 4 | |||||||
| Typ | TSXF | 08000E | Fine Pitch | 3 | 4 | 5 | 6 | ||||||||
| ank | TSX | 13000E | Standard Pitch | 2 | 2 | 3 | 4 | ||||||||
| Sh | TSXM | 13000E | Medium Pitch | 3 | 4 | 5 | H18 |
available.