
60° Triangle Type 11°/20° Relief Dimensions (mm)
| Without Insert Hole TP_ _ | l | ød | s d | PP Steel | |
| (IC) | 1 | ||||
| 0902.. | 9,6 | 5,56 | 2,38 | - | MM Stainless Steel |
| 1103.. | 11,0 | 6,35 | 3,18 | - | KK Cast Iron |
| 1603.. 16,5 | 9,525 | 3,18 | - | NN Non-Ferrous Metals | |
| 2204.. 22,0 | 12,7 | 4,76 | - | SS Super Alloy | |
| HH Hardened Steel |
TPMR llllll l-nn Carbide Cermet Carbide
Coated ZX-Coated Uncoated
| P | M | P | K | H | K | M | P | P | K | S | N | |
| M | S S | M | ||||||||||
| M-Class |
| Shape Application | ISO Cat. No. r | AC530U T1500Z T3000Z T1000A T1500A G10E EH510 EH520 H1 AC510U AC520U AC6030M AC6040M AC610M AC630M AC405K AC415K AC420K AC805P AC810P AC820P |
| TPMR 090204 NFK | 0,4 | m |
| TPMR 110302 NFK | 0,2 | l |
| TPMR 110304 NFK | 0,4 | l |
| TPMR 110308 NFK | 0,8 | l |
| NFK | ||
| TPMR 160304 NFK | 0,2 | l |
| TPMR 160308 NFK | 0,4 | l |
| Feed rate (mm/rev) TPMR 160312 NFK | ||
| 1,2 | m | |
| TPMR 110304 NSF | 0,4 | l l l |
| TPMR 110308 NSF | 0,8 | l l l |
| NSF TPMR 160304 NSF | 0,4 | |
| l l l | ||
| TPMR 160308 NSF | 0,8 | l l l |
| TPMR 160312 NSF | 1,2 | l l |
| Feed rate (mm/rev) | ||
| TPMR 110304 NUJ | 0,4 | m |
| TPMR 110308 NUJ | 0,8 | m |
| NUJ TPMR 160304 NUJ | 0,4 | m |
| TPMR 160308 NUJ | 0,8 | m |
| Feed rate (mm/rev) | ||
| TPMN llllll | Carbide Cermet Carbide |
Coated ZX-Coated Uncoated
| P | M | P | K | H | K | M | P | P | K | S | N | |
| M | S | S | M | |||||||||
| M-Class No Chipbreaker |
Application Shape ISO Cat. No. r AC805P AC810P AC820P AC6030M AC6040M AC610M AC630M AC405K AC415K AC420K AC510U AC520U AC530U T1500Z T3000Z T1000A T1500A G10E EH510 EH520 H1
| TPMN 160308 | 0,8 | m m |
| TPMN 220408 | 0,8 | m m |
TEGN llllll Carbide Cermet Carbide
Coated ZX-Coated Uncoated
| P | M | P | K | H | K | M | P | P | K | S | N | |
| M | S | S | M | |||||||||
| E-Class No Chipbreaker |
| Application | Shape | ISO Cat. No. | r | AC805P AC810P AC820P | AC6030M AC6040M AC610M AC630M AC405K AC415K AC420K | AC510U AC520U | AC530U T1500Z T3000Z T1000A T1500A G10E EH510 EH520 H1 | |
| TEGN 160308 | 0,8 | m |