
4-margin lands, long (25xD), polished flutes,
25XD OSAWA NORM
135°
INFO
TYPHOON TA-HTA-4HTA
TYPHOON PU-HPU
TYPHOON SUH
TYPHOON
| P M | K | N | S H |
| � � | � | � | � |
| �1st choice� | suitable |
HRC
TYPHOON SUH MINI
| D(h7) | D Tol. | d(h6) | l | l1 | L | l-4M | drilling length | EDP No. | Stock |
| 7.00 | 0/-0.015 | 8 | 176 | 187 | 230 | 35 | 25 x D | 3525HL0700 | h |
| 7.10 | 0/-0.015 | 8 | 179 | 189 | 230 | 35.5 | 25 x D | 3525HL0710 | f |
| 7.20 | 0/-0.015 | 8 | 181 | 192 | 235 | 36 | 25 x D | 3525HL0720 | f |
| 7.30 | 0/-0.015 | 8 | 184 | 194 | 235 | 36.5 | 25 x D | 3525HL0730 | f |
| 7.40 | 0/-0.015 | 8 | 186 | 197 | 240 | 37 | 25 x D | 3525HL0740 | f |
| 7.50 | 0/-0.015 | 8 | 189 | 200 | 240 | 37.5 | 25 x D | 3525HL0750 | f |
| 7.60 | 0/-0.015 | 8 | 191 | 202 | 245 | 38 | 25 x D | 3525HL0760 | f |
| 7.70 | 0/-0.015 | 8 | 194 | 205 | 245 | 38.5 | 25 x D | 3525HL0770 | f |
| 7.80 | 0/-0.015 | 8 | 196 | 208 | 250 | 39 | 25 x D | 3525HL0780 | f |
| 7.90 | 0/-0.015 | 8 | 199 | 210 | 250 | 39.5 | 25 x D | 3525HL0790 | f |
| 8.00 | 0/-0.015 | 8 | 201 | 213 | 255 | 40 | 25 x D | 3525HL0800 | h |
| 8.10 | 0/-0.015 | 10 | 204 | 216 | 260 | 40.5 | 25 x D | 3525HL0810 | f |
| 8.20 | 0/-0.015 | 10 | 206 | 218 | 260 | 41 | 25 x D | 3525HL0820 | f |
| 8.30 | 0/-0.015 | 10 | 209 | 221 | 265 | 41.5 | 25 x D | 3525HL0830 | f |
| 8.40 | 0/-0.015 | 10 | 211 | 224 | 265 | 42 | 25 x D | 3525HL0840 | f |
| 8.50 | 0/-0.015 | 10 | 214 | 226 | 270 | 42.5 | 25 x D | 3525HL0850 | f |
| 8.60 | 0/-0.015 | 10 | 216 | 229 | 270 | 43 | 25 x D | 3525HL0860 | f |
| 8.70 | 0/-0.015 | 10 | 219 | 232 | 275 | 43.5 | 25 x D | 3525HL0870 | f |
| 8.80 | 0/-0.015 | 10 | 221 | 234 | 275 | 44 | 25 x D | 3525HL0880 | f |
| 8.90 | 0/-0.015 | 10 | 224 | 237 | 280 | 44.5 | 25 x D | 3525HL0890 | f |
| 9.00 | 0/-0.015 | 10 | 226 | 240 | 285 | 45 | 25 x D | 3525HL0900 | f |
| 9.10 | 0/-0.015 | 10 | 229 | 242 | 285 | 45.5 | 25 x D | 3525HL0910 | f |
| 9.20 | 0/-0.015 | 10 | 231 | 245 | 290 | 46 | 25 x D | 3525HL0920 | f |
| 9.30 | 0/-0.015 | 10 | 234 | 247 | 290 | 46.5 | 25 x D | 3525HL0930 | f |
| 9.40 | 0/-0.015 | 10 | 236 | 250 | 295 | 47 | 25 x D | 3525HL0940 | f |
| 9.50 | 0/-0.015 | 10 | 239 | 253 | 295 | 47.5 | 25 x D | 3525HL0950 | f |
TYPHOON
C-SD-TA
LFTA
SUTA
G2
MDTA
HF VH/UP
MEF
ALU
MEX
UH
HSS/CO-HSSP END MILLS
CARBIDE BURRS