
| DESIGNATION | GRADE | MATERIAL RECOMMENDATION | L | S | R | CUTT DAT | ING A | CATALOG # |
| WCMX 040208 NN | LT 30 | 4.0 | 2.38 | 0.8 | p.346 | - 349 | M3001122 | |
| WCMX 050308 NN | LT 30 | 5.0 | 3.18 | 0.8 | p.346 | - 349 | M3001121 | |
| WCMX 06T308 NN | LT 30 | 6.0 | 3.97 | 0.8 | p.346 | - 349 | M3000953 | |
| WCMX 080412 NN | LT 30 | 8.0 | 4.76 | 1.2 | p.346 | - 349 | M3000954 |
| MACHINING CONDITIONS | 219 |
| TURNING | 219 |
| LT 10 - LT 1000 | 219 |
| LT 1110S | 244 |
| LT 1120M | 247 |
| LT 1125P | 249 |
| LT 05 | 251 |
| PARTING AND GROOVING | 253 |
| MILLING | 257 |
| LT 30 - LT 3000 | 257 |
| LT 3130 | 310 |
| LT 05 | 324 |
| SOLID END MILLS | 325 |
| THREADING - TURNING AND MILLING | 339 |
| DRILLING | 345 |
| TECHNICAL GUIDE | 351 |
| LAMINA MATERIAL GUIDE | 377 |
MACHINING CONDITIONS
| MATERIAL GROUP | COOLANT | TECHNICAL SECTION | ||
| STEEL | HIGH TEMP ALLOYS | |||
| STAINLESS STEEL | HARDENED MATERIAL | |||
| CAST IRON | ALU(>8%Si) | p. 357 | p. 370 |