
| ■ 55° Rhombic / Negative with Hole | | | Description | A | T | φd | Description | A | T | φd | |
| | | DN_1104_ | 9.525 | 4.76 | 3.81 | DN_1506_ | 12.70 | 6.35 | 5.16 | |
| | | DN_1504_ | 12.70 | 4.76 | 5.16 | | | | | B |
| | | | | | | | | | Free-cutting steel | |
| rH | P | | | | | | | | | |
NQOPNQOP ONQT P S Carbon Steel / Alloy Steel
M N Q P Stainless Steel
| N | S | N T | Gray Cast Iron |
| K | | | | |
| O | P | N T | Nodular Cast Iron |
| N | | | | Non-ferrous Metals |
| | T | | O P | P | Heat-resistant Alloys |
| ° | | S | | | |
| 55 | | | | | | Titanium Alloys |
| | | H | | | Hard Materials |
| Dimension | | PVD | MEGACOAT | PVD Coated |
| (mm) | Cermet MEGACOAT CermetCoated | | CVD Coated Carbide | Carbide DLC Carbide |
| | Cermet | MEGACOAT NANO | |
| Description Insert | | | | |
| re | | | | |
| TN610 TN620 | PV710 PV720 PV90 PV7020 | CA510 CA515 CA525 CA530 | KW10 SW05 PR930 PR1005 PR1025 PR1125 |
| | | PV7010 PV7025 PV7005 TN6010 TN6020 TN60 | CA5505 CA5515 CA5525 CA5535 CA6515 CA6525 CA4505 CA4515 | | PR1425 PR1225 PR1305 PR1310 PR1325 CA4010 CA4115 CA4120 |
| | | | | | N D10 |
| DNMG 150404PS | | 0.4 | N O N N N N N N N N N N N | | | |
| 150408PS | 0.8 | N O N N N N N N N N N N N | | | N D11 |
| 150412PS | 1.2 | | | | F64 |
| | | O N N N N | N N N | N | F70 |
| 150416PS | 1.6 | | N N | | F71 |
| DNMG 150604PS | | 0.4 | N O N N N N N | N N | N N | N D10 |
| 150608PS | 0.8 | N O N N N N N N N N N N N | | | N |
| 150612PS | | | | | D11 |
| | 1.2 | N O N N N N N N N N N N N | | | |
| 150616PS | 1.6 | N N N N | N N | | F64 |
| | | | | | D10 |
| DNMG 150404HS | | 0.4 | O O O O | O O | | D11 |
| 150408HS | 0.8 | O O O O | O O | | F64 |
| 150412HS | 1.2 | O O U O | U O | | F70 |
| | | | | | F71 |
| DNMG 150604HS | | 0.4 O O O | | | | D10 |
| | | | O | | |
| 150608HS | 0.8 | O O | O O | | D11 |
| 150612HS | 1.2 | O | O | | F64 |
| | | | | | D10 |
| DNMG 150408PT | | 0.8 | N N N N N N N N | | N | D11 |
| | | | | | 1 F64 |
| 150412PT | 1.2 | N N N N N U N N | | N | F70 |
| | | | | | F71 |
| DNMG 150608PT | | 0.8 N N N N N N N N | | | N | D10 |
| 150612PT | 1.2 | | | | D11 |
| | | N N N N N N N N N | | | F64 |
| | | | | | D10 |
| DNMG 150408GT | | 0.8 | N N N N N | N N | | D11 |
| 150412GT | 1.2 | | | | F64 |
| | | N N N N N | N N | | F70 |
| | | | | | F71 |
| DNMG 150608GT | | 0.8 U N N N N N N | | | | D10 |
| 150612GT | 1.2 | | | | D11 |
| | | N N N N | N N | | F64 |
| | | | | | D10 |
| DNMG 150404 | | 0.4 | N N N N O N N N N O N N N N N N N | | N N O ON | D11 |
| 150408 | 0.8 | N N N O N N N N O N N N N N N N N N N | | N N O ON | F64 |
| 150412 | 1.2 | | | N N N O ON | F70 |
| | | | | | F71 |
| DNMG 150604 | | 0.4 | | | N N | D10 |
| 150608 | 0.8 | N N N N N U N N N | | N N | ON D11 |
| 150612 | 1.2 | N N N N | N U | U N | UN F64 |
1
(mm) (Steel) 5 Standard GT 4 PG PS 3 (HS) 2 GS 1 GS (11) PT