
| H490 E90AX-M 90° Endmills with a FLEXFIT Threaded Connection Carrying H490 ANKX/ANCX 09.. | D | T | D3 Ts | ||||||||
| Double-Sided Rectangular Inserts | ap | L5 | |||||||||
| Designation | D | Z | ap | L5 | D3 | Ts | T(1) | kg | |||
| H490 E90AX D20-3-M10-09 | 20.00 | 3 | 8.00 | 30.00 | 18.70 | M10 | 16.0 | 0.059 | SR 10508082-HG | BLD T08/M7 | SW4-SD |
| H490 E90AX D25-4-M12-09 | 25.00 | 4 | 8.00 | 28.00 | 21.00 | M12 | 17.0 | 0.075 | SR 10508082-HG | BLD T08/M7 | SW4-SD |
| H490 E90AX D32-5-M16-09 | 32.00 | 5 | 8.00 | 30.00 | 29.00 | M16 | 25.0 | 0.153 | SR 10508082-HG | BLD T08/M7 | SW4-SD |
(1) Clamping wrench size For inserts, see pages: H490 ANKX 0904-FF (403) H490 ANKX/ANCX-09 (402) For holders, see pages: BT-ODP (FLEXFIT) (248) C#-ODP (FLEXFIT) (248) CAB M-M (FLEXFIT) (245) DIN69871-ODP (249) ER-ODP (249)
T
90° Endmills with a MULTI-MASTER D Ts D
3 Threaded Connection Carrying H490 ANKX/ANCX 090... Double-Sided Rectangular Inserts ap
L5
| Designation | D | Z | a | L | D | Ts | T(1) | A | ||||
| p | 5 | 3 | E | |||||||||
| H490 E90AX D16-2-MMT10-09 | 16.00 | 2 | 8.00 | 23.00 | 15.30 | T10 | 13.0 | 0.0 | SR 10508082-HG | BLD T08/M7 SW4-SD | ||
| H490 E90AX D20-3-MMT12-09 | 20.00 | 3 | 8.00 | 24.00 | 18.70 | T12 | 16.0 | 0.0 | SR 10508082-HG | BLD T08/M7 SW4-SD |
(1) Clamping wrench size For inserts, see pages: H490 ANKX 0904-FF (403) H490 ANKX/ANCX-09 (402) For holders, see pages: MM S-A (stepped shanks) (63) MM S-A (straight shanks) (65) MM S-A-C# (68) MM S-A-HSK (68) MM S-A-N (64)
| E90SP Edill Ci S | D | d | |||||||||
| nms arryng quare S/XPMT Inserts | ap L1 | L | R | d° | |||||||
| Designation | D | Z | ap | L1 | L | d | Shank(1) | Rd° | kg | ||
| E90SP D25-C25-10 | 25.00 | 2 | 9.60 | 32.0 | 110.00 | 25.00 | C | 3.0 | 0.366 | SR 14-544/S | T-15/51 |
| E90SP D25-W25-10 | 25.00 | 2 | 9.60 | 32.0 | 95.00 | 25.00 | W | 3.0 | 0.300 | SR 14-544/S | T-15/51 |
| E90SP D32-C32-10 | 32.00 | 3 | 9.60 | 32.0 | 130.00 | 32.00 | C | 2.0 | 0.728 | SR 14-544/S | T-15/51 |
| E90SP D32-W25-10 | 32.00 | 3 | 9.60 | 32.0 | 95.00 | 25.00 | W | 2.0 | 0.348 | SR 14-544/S | T-15/51 |
| E90SP D40-C32-10 | 40.00 | 4 | 9.60 | 32.0 | 130.00 | 32.00 | C | 1.5 | 0.799 | SR 14-544/S | T-15/51 |
| E90SP D40-W32-10 | 40.00 | 4 | 9.60 | 32.0 | 100.00 | 32.00 | W | 1.5 | 0.602 | SR 14-544/S | T-15/51 |
(1) C-Cylindrical, W-Weldon For inserts, see pages: QPMR 1004..-HQ-M (425) QPMT 100408PDTN (425) SPMT-HQ (426) XPMT-HQ (426)