
IHFF..., IHRF... IHRF...CH, IHRF...BW
4 3 5 5 4 3 4
9 CW 200 10
| 11 | 7 | |
| BHF L200 | 8 | |
| 1 | 1 | |
| 6 | 2 |
| обозначение | 1 | 2 | 3 | 4 | 5 |
| TCH 200-300-400 |
TCH 500-600-700 BH TCH NUT A BH TCH NUT B BH TCH NUT C SR M12X40 DIN 912 SR M8X40 DIN 915
обозначение 6 7 8 9 10 11
| TCH 200-300 | SR M12X35 | BH SERRATED | SR M1OX20 | ||
| SR M6X8 DIN 915 BH SR 3.0 HANDLE | |||||
| DIN 912 | PLATE 200-300 SR M8X25 DIN 912 | DIN 912 | |||
| TCH 400 | SR M12X35 | BH SERRATED | SR M1OX20 | ||
| DIN 912 | PLATE 400-700 | SR M8X20 DIN 912 | DIN 912 | SR M6X8 DIN 915 BH SR 3.0 HANDLE | |
| SR M16X50 | BH SERRATED | SR M1OX20 | |||
| TCH 500-600-700 | SR M8X25 DIN 912 | SR M6X8 DIN 915 BH SR 3.0 HANDLE | |||
| DIN 912 | PLATE 400-700 | DIN 912 |
1
1 обозначение 1 ADBH 30XD16 SR M5X8 DIN 913
IHFF... IHRF... IHRF...CH.. IHRF...BW..
2 1 2 1 2 1 2 1
обозначение 1 2
BBH D16x63 BBH D16x105 SR M5X12 DIN 912 WASHER DIN 125A M5