
| eep Double Tube Drills ith External 4 Start Thread onnection and Brazed ps (18.4-65 dia.) | OA DC PL | L DCONMS | |||||
| NOM 0 refers | to non-coated drill head | , NOM 2 refers to c | oated drill head. | ||||
| Designation | DCN(1) | DCX(2) | OAL | DCONMS | PL | Ts(3) | Tsi(4) |
| DDD-E3 18.41-20.00 NOM 0 | 18.41 | 20.00 | 50.00 | 16.00 | 2.90 | TDO-I0 | TDI-N0 |
| DDD-E3 18.41-20.00 NOM 2 | 18.41 | 20.00 | 50.00 | 16.00 | 2.90 | TDO-I0 | TDI-N0 |
| DDD-E3 20.01-21.80 NOM 0 | 20.01 | 21.80 | 56.00 | 18.00 | 3.20 | TDO-I1 | TDI-N1 |
| DDD-E3 20.01-21.80 NOM 2 | 20.01 | 21.80 | 56.00 | 18.00 | 3.20 | TDO-I1 | TDI-N1 |
| DDD-E3 21.81-24.10 NOM 0 | 21.81 | 24.10 | 56.00 | 19.50 | 3.20 | TDO-I2 | TDI-N2 |
| DDD-E3 21.81-24.10 NOM 2 | 21.81 | 24.10 | 56.00 | 19.50 | 3.20 | TDO-I2 | TDI-N2 |
| DDD-E3 24.11-26.40 NOM 0 | 24.11 | 26.40 | 57.50 | 21.00 | 3.50 | TDO-I3 | TDI-N3 |
| DDD-E3 24.11-26.40 NOM 2 | 24.11 | 26.40 | 57.50 | 21.00 | 3.50 | TDO-I3 | TDI-N3 |
| DDD-E3 26.41-28.70 NOM 0 | 26.41 | 28.70 | 60.50 | 23.50 | 3.70 | TDO-I4 | TDI-N4 |
| DDD-E3 26.41-28.70 NOM 2 | 26.41 | 28.70 | 60.50 | 23.50 | 3.70 | TDO-I4 | TDI-N4 |
| DDD-E3 28.71-31.00 NOM 0 | 28.71 | 31.00 | 63.50 | 25.50 | 4.00 | TDO-I5 | TDI-N5 |
| DDD-E3 28.71-31.00 NOM 2 | 28.71 | 31.00 | 63.50 | 25.50 | 4.00 | TDO-I5 | TDI-N5 |
| DDD-E3 31.01-33.30 NOM 0 | 31.01 | 33.30 | 63.50 | 28.00 | 4.10 | TDO-I6 | TDI-N6 |
| DDD-E3 31.01-33.30 NOM 2 | 31.01 | 33.30 | 63.50 | 28.00 | 4.10 | TDO-I6 | TDI-N6 |
| DDD-E3 33.31-36.20 NOM 0 | 33.31 | 36.20 | 70.50 | 30.00 | 4.50 | TDO-I7 | TDI-N7 |
| DDD-E3 33.31-36.20 NOM 2 | 33.31 | 36.20 | 70.50 | 30.00 | 4.50 | TDO-I7 | TDI-N7 |
| DDD-E3 36.21-39.60 NOM 0 | 36.21 | 39.60 | 73.50 | 33.00 | 4.80 | TDO-I8 | TDI-N8 |
| DDD-E3 36.21-39.60 NOM 2 | 36.21 | 39.60 | 73.50 | 33.00 | 4.80 | TDO-I8 | TDI-N8 |
| DDD-E3 39.61-43.00 NOM 0 | 39.61 | 43.00 | 73.50 | 36.00 | 5.30 | TDO-I9 | TDI-N9 |
| DDD-E3 39.61-43.00 NOM 2 | 39.61 | 43.00 | 73.50 | 36.00 | 5.30 | TDO-I9 | TDI-N9 |
| DDD-E3 43.01-47.00 NOM 0 | 43.01 | 47.00 | 75.00 | 39.00 | 5.50 | TDO-I10 | TDI-N10 |
| DDD-E3 43.01-47.00 NOM 2 | 43.01 | 47.00 | 75.00 | 39.00 | 5.50 | TDO-I10 | TDI-N10 |
| DDD-E3 47.01-51.70 NOM 0 | 47.01 | 51.70 | 79.00 | 43.00 | 6.10 | TDO-I11 | TDI-N11 |
| DDD-E3 47.01-51.70 NOM 2 | 47.01 | 51.70 | 79.00 | 43.00 | 6.10 | TDO-I11 | TDI-N11 |
| DDD-E3 51.71-56.20 NOM 0 | 51.71 | 56.20 | 82.00 | 47.00 | 6.50 | TDO-I12 | TDI-N12 |
| DDD-E3 51.71-56.20 NOM 2 | 51.71 | 56.20 | 82.00 | 47.00 | 6.50 | TDO-I12 | TDI-N12 |
| DDD-E3 56.21-65.00 NOM 0 | 56.21 | 65.00 | 84.00 | 51.00 | 6.60 | TDO-I13 | TDI-N13 |
| DDD-E3 56.21-65.00 NOM 2 | 56.21 | 65.00 | 84.00 | 51.00 | 6.60 | TDO-I13 | TDI-N13 |
non-coated drill head, NOM 2 refers to coated drill head. Ordering example: DDD-E3 47.10 OT-P0 For quotation form and user guide, see pages 268-269, 274-280 (1) Cutting diameter minimum (2) Cutting diameter maximum (3) Outer tube designation (4) Inner tube designation
For holders, see pages: TDO-I (D18.41-65.00) (266)
| D- | Tool diameter | |
| Metric- | D18.40 | |
| Inch- | D.724 | |
| d- | Pilot diameter | |
| d23.5 | D | |
| Metric- | ||
| Inch- | d.630 | A / B |
| Tool style | ||
| D18.40d23.5 | ||
| A- | Single cutting edge | D.724d.630 |
| B4DT18 | ||
| B- | Multiple cutting edges | [Lot No.] |
| Thread type | d | |
| 1ST- | Single-start thread single tube | |
| 2ST- | Two-start thread single tube | Thread type |
4ST- Four-start thread single tube 4DT- Four-start thread double tube 18- Tube diameter