IHRF-BW Back Face Turning Toolhol for BHF and TCH AL Fine Boring HeadsdersDMIN BD LF OAL DCN-DCX WF 90° BHF16-50 IHRF...BWBHF63-125 BHFH IHRF...BWDMIN BD LF OAL DCN- 90°WF DCX TCH AL200-800 BHF L200 IHRF...BWDMIN BD OAL DCN-DCXLF WF 90°
DesignationSS(1)BD DCN(2)LFDCX(3)WFOALInsert
IHRF 20-25BWBHF MB16-16x3416 2027.525818CCMT 0602...
IHRF 24.5-32BWBHF MB20-20x4020 24.533.5328.522.5CCMT 0602...
IHRF 31.5-41.5BWBHF MB25-25x5025 31.541.540.59.528.5CCMT 0602...
IHRF 38.5-51.5BWBHF MB32-32x6332 38.55351.51135.5CCMT 0602...
IHRF 50.5-65BWBHF MB40-40X8040 50.5686513.546CCMT 09T3...
BHF MB50-50X6050 56628717.553CCMT 09T3...
BHF MB63-63X87+BHFH…75-93 8270.512717.553CCMT 09T3...
BHF MB80-80X94+BHFH…93-135 10079.516217.553CCMT 09T3...
BHF MB80-125X114+BHFH...133-400 1409850217.553CCMT 09T3...
TCH AL200+BHF L200/BHD 50 L200194 20210330217.553CCMT 09T3...
IHRF 56-802BWTCH AL300+BHF L200/BHD 50 L200288 30210340217.553CCMT 09T3...
TCH AL400+BHF L200/BHD 50 L200394 40211050217.553CCMT 09T3...
TCH AL500+BHF L200/BHD 50 L200494 50211860217.553CCMT 09T3...
TCH AL600+BHF L200/BHD 50 L200594 60212070217.553CCMT 09T3...
TCH AL700+BHF L200/BHD 50 L200694 70212380217.553CCMT 09T3...
TCH AL800+BHF L200/BHD 50 L200794 80212990217.553CCMT 09T3...
  • DMIM=(min bore diameter)=(DCN+BD+1)/2
  • BD=Size of the boring head being used

(1) Cutting diameter minimum (2) Cutting diameter maximum

For inserts, see pages: CCGT-AS (455) CCGW/CCMT (CBN) (454) CCMT (PCD) (454) CCMT-14 (453) CCMT-PF (452) CCMT-WG (454) CCMT/CCGT (453)

  • CCMT/CCGT-SM (452)

For holders, see pages: BHD 50 L200 (437) BHD MB (414) BHE MB (418) BHEH (435) BHF L200 (437) BHF MB16-MB50 Dia. 2.5-108 (425) BHFH (435)

Spare Parts

Designation
IHRF-BWSR 16-236T-15/5
IHRF-CHPSIRRLFA WF
Chamfering Tools for BHF Boring Heads1 0 9 8 7 6 5 4 3 2LF OAL DCN-DCX
DesignationDCN(1)DCX(2)LFOALWFLFAPSIRRInsert
IHRF 16 CH20 18-2318.0023.0017.8020.0011.002.2020.0CCGT 0602...
IHRF 16 CH30 18-2318.0023.0016.8020.009.003.2030.0CCGT 0602...
IHRF 16 CH45 18-2318.0023.0015.5420.109.504.6045.0CCGT 0602...
IHRF 16 CH60 18-2318.0023.0014.5020.009.505.6060.0CCGT 0602...
IHRF 20 CH15 22-2922.0029.0022.3024.0011.001.7015.0CCGT 0602...
IHRF 20 CH20 22-2922.0029.0021.7024.0011.002.2020.0CCGT 0602...
IHRF 20 CH30 22-2922.0029.0020.8024.009.003.2030.0CCGT 0602...
IHRF 20 CH60 22-2922.0029.0018.4024.009.505.6060.0CCGT 0602...
IHRF 25 CH15 28-3828.0038.0024.0025.7010.401.7015.0CCGT 0602...
IHRF 25 CH30 28-3828.0038.0022.6025.6010.403.2030.0CCGT 0602...
IHRF 25 CH45 28-3828.0038.0021.4025.9010.404.4045.0CCGT 0602...
IHRF 32 CH15 35-5335.0053.0032.0033.7012.601.7015.0CCGT 0602...
IHRF 32 CH30 35-5335.0053.0030.5033.7012.103.2030.0CCGT 0602...
IHRF 32 CH45 36-5036.0050.0029.2033.7012.104.6045.0CCGT 0602...
IHRF 32 CH60 36-5036.0050.0029.3034.8012.005.6060.0CCGT 0602...
IHRF 40 CH60 48-6348.0063.0039.1047.5016.508.4060.0CCGT 09T3...
IHRF 40 CH15 48-6648.0066.0044.9047.4017.502.5015.0CCGT 09T3...
IHRF 40 CH30 48-6648.0066.0038.2042.9014.404.7030.0CCGT 09T3...
IHRF 40 CH45 48-6648.0066.0036.4043.0014.406.7045.0CCGT 09T3...
IHRF 50 CH15 54-80054.00800.0048.1050.6019.002.5015.0CCGT 09T3...
IHRF 50 CH20 54-80054.00800.0052.2055.5018.003.3020.0CCGT 09T3...
IHRF 50 CH30 54-80054.00800.0049.9550.8019.004.7030.0CCGT 09T3...
IHRF 50 CH45 54-80054.00800.0044.0050.6019.006.7045.0CCGT 09T3...
IHRF 50 CH60 54-80054.00800.0047.1055.5016.508.4060.0CCGT 09T3...

(1) Cutting diameter minimum

For inserts, see pages: CCGT-AS (455) CCGW/CCMT (CBN) (454) CCMT (PCD) (454) CCMT-14 (453) CCMT-PF (452) CCMT-WG (454) CCMT/CCGT (453)

  • CCMT/CCGT-SM (452)

For holders, see pages: BHD 50 L200 (437) BHD MB (414) BHE MB (418) BHEH (435) BHF L200 (437) BHF MB16-MB50 Dia. 2.5-108 (425) BHFH (435)