SCD-AP4 (4xD)
Solid Carbide Drills without Coolant Holes, Drilling Depth 4xD, DIN 6537

L2
L1 (Ref)
L3 Dm6
L
140°
140 dh6


Dimensions


IC908
Designation D d L L3 L1 L2 Th(1)
SCD 008-003-030 AP4 0.80 3.00 3.2 4.8 8.8 46.0 - O
SCD 009-003-030 AP4 0.90 3.00 3.6 5.4 9.4 46.0 - O
SCD 010-004-030 AP4 1.00 3.00 4.0 6.0 10.0 46.0 - O
SCD 011-004-030 AP4 1.10 3.00 4.4 6.6 10.6 46.0 M1.4 O
SCD 012-004-030 AP4 1.20 3.00 4.8 7.2 11.2 46.0 - O
SCD 013-005-030 AP4 1.30 3.00 5.2 7.8 11.8 46.0 - O
SCD 014-005-030 AP4 1.40 3.00 5.6 8.4 12.4 46.0 - O
SCD 015-006-030 AP4 1.50 3.00 6.0 9.0 13.0 46.0 - O
SCD 016-006-030 AP4 1.60 3.00 6.4 9.6 13.6 46.0 M2 O
SCD 017-006-030 AP4 1.70 3.00 6.8 10.2 14.2 46.0 - O
SCD 018-007-030 AP4 1.80 3.00 7.2 10.8 14.8 46.0 - O
SCD 019-007-030 AP4 1.90 3.00 7.6 11.4 15.4 46.0 - O
SCD 020-008-030 AP4 2.00 3.00 8.0 12.0 16.0 60.0 - O
SCD 021-008-030 AP4 2.10 3.00 8.4 12.6 16.6 60.0 - O
SCD 022-008-030 AP4 2.20 3.00 8.8 13.2 17.2 60.0 - O
SCD 023-009-030 AP4 2.30 3.00 9.2 13.8 17.8 60.0 - O
SCD 024-009-030 AP4 2.40 3.00 9.6 14.4 18.4 60.0 - O
SCD 025-010-030 AP4 2.50 3.00 10.0 15.0 19.0 60.0 M3 O
SCD 026-010-030 AP4 2.60 3.00 10.4 15.6 19.6 60.0 - O
SCD 027-010-030 AP4 2.70 3.00 10.8 16.2 20.2 60.0 - O
SCD 028-011-030 AP4 2.80 3.00 11.2 16.8 20.8 60.0 - O
SCD 029-011-030 AP4 2.90 3.00 11.6 17.4 21.4 60.0 M3.5 O
(1) Used for standard thread size


C2 ISCAR
Заказ инструмента: http://steelcam.org
8 (343) 382-52-03 | sales@sverla-ekb.ru