
HELIR/L
External Holders for Turning, Grooving and Parting
2 Tmax-r 1 l2
Dmax
h h
A
h4
l1 W
b Tmax-r f
Right-hand shown
Designation W min W max Tmax-r(2) Fig. D max(3) h b f l1 l2 A h4 Insert
HELIR/L 1212-3T12 3.00 3.18 12.00 1 - 12.0 12.0 10.8 135.00 30.0 2.40 4.0 GRIP-3..., HG.-3
HELIR/L 1616-3T12 3.00 3.18 12.00 1 - 16.0 16.0 14.8 135.00 30.0 2.40 - GRIP-3..., HG.-3
HELIR/L 1616-4T12 4.00 4.76 12.00 1 - 16.0 16.0 14.4 135.00 29.0 3.20 3.20 GRIP-4..., DG.-4
HELIR/L 1616-3T20 (1) 3.00 3.18 - 2 40.0 16.0 16.0 14.8 140.00 36.4 2.40 - GRIP-3..., HG.-3
HELIR/L 1616-4T20 4.00 4.76 - 2 40.0 16.0 16.0 14.4 140.00 38.0 3.20 4.0 GRIP-4..., DG.-4
• For tool type as shown in Fig.2, Tmax for grooving is limited by the part diameter D. For grooving depth capacity, see table below.
(1) DGN inserts are not suitable for this tool. (2) Does not depend on the workpiece diameter (3) Maximum parting diameter
For inserts, see pages: GRIP (A19) • GRIP (full radius) (A20) • DGN/DGNC/DGNM-C (A64) • HGN-C (A70) • DGR/L-C DGRC/LC-C (A64)
• DGN/DGNM-J/JS/JT (A65) • HGN-J (A71) • DGR/L-J/JS (A66) • DGN-LF/LFT (A66) • DGN-UT/UA (A68) • DGN-Z (A67) • DGR-Z/ZS (A67) • HGN-UT (A72).
Depth Capacity
Designation D
HELIR/L 1616-3T20 — — — — — 80 194 ∞ ∞ ∞ ∞ ∞ ∞
HELIR/L 1616-4T20 — — — — — 78 132 505 ∞ ∞ ∞ ∞ ∞
Depth T 30.0 28.0 25.0 23.0 21.0 20.0 18.0 16.0 14.0 12.0 10.0 8.0 6.5
Spare Parts
Designation Screw Key
HELIR/L 1212-3T12 SR M5X16DIN912 12.9 HW 4.0
HELIR/L 1616-3T12 SR M5X16DIN912 12.9 HW 4.0
HELIR/L 1616-4T12 SR M5X16DIN912 12.9 HW 4.0
HELIR/L 1616-3T20 SR M6X20DIN912 12.9 HW 5.0
HELIR/L 1616-4T20 SR M6X20DIN912 12.9 HW 5.0
GRIP
Utility Double-Ended Inserts for External, Internal and Face Machining
±0.1 lRef.
R
M
W
No depth penetration limit
Dimensions Tough ¥ Hard Recommended Machining Data
f face- f face-
IC8250
IC5010
IC830
IC808
IC908
IC418
IC807
IC08
ap f turn f groove groove turn
Designation W±0.05 R±0.05 l M (mm) (mm/rev) (mm/rev) (mm/rev) (mm/rev)
GRIP 3002Y 3.00 0.20 16.00 2.3 O O O O O O 0.25-1.80 0.14-0.18 0.07-0.11 0.08-0.20 0.10-0.20
GRIP 3003Y 3.00 0.30 16.00 2.3 O O O O O O 0.40-1.80 0.15-0.19 0.07-0.11 0.08-0.20 0.10-0.20
GRIP 318-040Y 3.18 0.40 16.00 2.3 O O O O O 0.50-1.90 0.17-0.22 0.07-0.12 0.08-0.20 0.10-0.20
GRIP 4002Y 4.00 0.20 19.00 2.8 O O O O O O 0.25-2.40 0.16-0.21 0.09-0.14 0.10-0.24 0.15-0.30
GRIP 4004Y 4.00 0.40 19.00 2.8 O O O O O O O O 0.50-2.40 0.18-0.24 0.09-0.15 0.10-0.24 0.15-0.30
GRIP 476-080Y 4.76 0.80 19.00 3.1 O O O O O 1.00-2.80 0.21-0.33 0.10-0.20 0.10-0.24 0.15-0.30
For tools, see pages: DGFH (A17) • DGTR/L (A56) • HELIR/L (A18) • HGFH (A17) • HGHR/L-3 (B127).
A15
Заказ инструмента: http://steelcam.org
8 (343) 382-52-03 | sales@sverla-ekb.ru