M MF

Threading inserts for metric internal thread

Full profile right-hand

NEW NEW

Thickness

Grade HB8015 HB8125 HU8315

mm

27 11066 IR 0.5 ISOeShop101.85
27 11076 IR 0.75 ISOeShop101.85
27 11086 IR 1.0 ISOeShop101.85
27 11096 IR 1.25 ISOeShop101.85
27 11109.3 IR 0.5 ISOeShop102.42
27 11119.3 IR 0.75 ISOeShop102.42
27 11129.3 IR 1.0 ISOeShop102.42
27 11139.3 IR 1.25 ISOeShop102.42
27 11149.3 IR 1.5 ISOeShop102.42
27 11159.3 IR 1.75 ISOeShop102.42
27 11169.3 IR 2.0 ISOeShop102.42
27 111711 IR 0.5 ISOeShop103.17
27 111811 IR 0.75 ISOeShop103.17
27 111911 IR 1.0 ISOeShop103.17
27 112011 IR 1.25 ISOeShop103.17
27 112111 IR 1.5 ISOeShop103.17
27 112211 IR 1.75 ISOeShop103.17
27 112311 IR 2.0 ISOeShop103.17
27 112411 IR 2.5 ISOeShop103.17
27 112516 IR 0.5 ISOeShopeShopeShop103.6
27 112616 IR 0.7 ISOeShop103.6
27 112716 IR 0.75 ISOeShopeShopeShop103.6
27 112816 IR 0.8 ISOeShop103.6
27 112916 IR 1.0 ISOeShopeShopeShop103.6
27 113016 IR 1.25 ISOeShopeShopeShop103.6
27 113116 IR 1.5 ISOeShopeShopeShop103.6
27 27 113216 IR 1.75 ISOeShopeShopeShop103.6
27 113316 IR 2.0 ISOeShopeShopeShop103.6
27 113416 IR 2.5 ISOeShopeShopeShop103.6
27 113516 IR 3.0 ISOeShopeShopeShop103.6
27 113616 IR 3.5 ISOeShopeShopeShop103.6
27 113722 IR 3.5 ISOeShop104.76
27 113822 IR 4.0 ISOeShop104.76
27 113922 IR 4.5 ISOeShop104.76
27 114022 IR 5.0 ISOeShop104.76
27 114122 IR 6.0 ISOeShop104.76
PMN
M
v secondary application60 – 140 m/min